Description
- Lightweight, stretch knit fabrication
- Oversized fit
- Short sleeves
- High crew neckline
- Wide rib detail
- Longline
- Unlined, semi-sheer fabric, may require layering
- Please see studio image for most accurate colour
- Oversized, for a slimmer fit take one size smaller
- Relaxed fit through the body
- Model 1 is 172cm/5’7″ wearing a size S
- Model 2 is 178cm/5’10” wearing a size S
Fabrication
Main: 55% Linen, 45% Cotton
Lining: Unlined
Semi-sheer, stretch
Care Guide
Cool gentle wash. Lay flat in shade to dry. Steam before wear. Dry cleanable. Fold to store
Size Guide
Clothing
| Size | 4/XXS | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL |
| Bust (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
| Hips (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Pants
| AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
| Hips (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Shoes
| Foot Length (cm) | 23 | 23.8 | 24.3 | 25 | 25.8 | 26.2 |
| AU | 5 | 6 | 7 | 8 | 9 | 10 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 6 | 7 | 8 | 9 | 10 | 11 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| FRANCE | 37 | 38 | 39 | 40 | 41 | 42 |
| JAPAN | 23 | 24 | 25 | 26 | 27 | 28 |
Size Conversion
| Size | XXS | XS | S | M | L | XL | XXL |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |






Reviews
There are no reviews yet.